Governing Body Attendance Record 2020/21 | |||||||||||
There are 6 full body meetings per school year i.e. 1 per term Governors also attend smaller working groups, enquiry walks, parents evenings and other events A file at school reception contains full governor attendance records for all meetings and events (non-staff governors only) |
|||||||||||
Name | Full Governing Body Meeting | ||||||||||
14th February 2020 | 15th May 2020 | 9th July 2020 | 7th October 2020 | 18th November 2020 | 3rd February 2021 | 19th March 2021 | 19th May 2021 | 9th July 2021 | 3rd November 2021 | 28th April 2022 |
|
Mark Coppel | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Debbie Grainger-James | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Carolyn Sutcliffe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Sue Finnegan | Y | Y | Y | Y | Y | Y | Y | ||||
Matthew Lawton | Y | Y | Y | Y | Y | Y | Y | ||||
John Mallatratt | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Katherine Wedell | Y | Y | Y | Y | Y | Y | Y | ||||
Ian Peake | Y | Y | Y | Y | Y | Y | |||||
Mazhar Hussain (Staff governor) | Y | Y | Y | Term ended | Vacancy | Vac | Vac | ||||
Peter Christoforou | |||||||||||
Jill Nanson |
Resources Sub Committee | ||||||||
Name | Resources Sub Committee Meeting | |||||||
9th September 2021 |
14th October 2021 |
28th January 2022 |
21st April 2022 |
11th July 2022 |
||||
Mark Coppel | Y | Y | Y | |||||
Carolyn Sutcliffe | Y | Y | Y | |||||
John Mallatratt | Y | Y | Y | |||||
Ian Peake | Y | |||||||
Peter Christoforou | Y | Y | Y | |||||
Jill Nanson | Y | |||||||
Tricia Bennett | Y | |||||||
Teaching and Learning Sub Committee | ||||||||
Name | Teaching and Learning Sub Committee Meeting | |||||||
15th September 2021 |
19th October 2021 |
30th March 2022 |
7th July 2022 |
|||||
Mark Coppel | Y | |||||||
Debbie Grainger-James | Y | Y | ||||||
Carolyn Sutcliffe | Y | Y | ||||||
Sue Finnegan | Y | |||||||
Matthew Lawton | ||||||||
Katherine Wedell | ||||||||
Ian Peake | ||||||||
Tricia Bennett | Y | Y | ||||||